Developing the Leaders Around You
Author: John C Maxwell
Knowing that a company cannot grow without until its leaders grow within, John Maxwell encourages you to grow your organization by growing your leaders.
Developing leadership qualities in others is the way to ensure success in today's competitive world because the one asset that truly appreciates within any organization is people. People can grow, develop, and become more effective if they have a leader who understands their potential value.
Real Estate Finance & Investments
Author: William B Brueggeman
This text is the market leader for the Real Estate Finance course. This is primarily due to its comprehensive and current coverage. Instructors find the text to be authoritative, rigorous and trustworthy, making it a classic in the field. This edition continues to evolve to provide students with the tools they need to understand and analyze real estate markets and the investment alternatives available to both debt and equity investors.
Table of Contents:
1 | Overview of Real Estate Finance | 1 |
2 | Legal Considerations in Real Estate Finance | 10 |
3 | The Interest Factor in Financing | 50 |
4 | Fixed Rate Mortgage Loans | 85 |
5 | Adjustable Rate and Variable Payment Mortgages | 125 |
6 | Underwriting and Financing Residential Properties | 164 |
7 | Residential Financial Analysis | 198 |
8 | Introduction to Commercial Property Markets | 236 |
9 | Valuation of Income Properties | 272 |
10 | Investment and Risk Analysis | 307 |
11 | Financial Leverage and Debt Structure | 356 |
12 | Partnerships, Joint Ventures, and Syndications | 393 |
13 | Disposition and Renovation of Income Properties | 420 |
14 | Financing Corporate Real Estate | 448 |
15 | Financing Construction Projects | 478 |
16 | Financing Land Development Projects | 524< /TD> |
17 | Institutional Sources of Real Estate Capital | 557 |
18 | The Secondary Mortgage Market: Pass-Through Securities | 584 |
19 | The Secondary Mortgage Market: CMOs and Derivative Securities | 619 |
20 | Real Estate Investment Trusts (REITs) | 661 |
21 | Real Estate Investment Performance and Portfolio Considerations | 682 |
App. A | Annual Compound Interest Tables | 707 |
App. B | Monthly Compound Interest Tables | 720 |
App. C | Managi ng Interest Rate Risk | 739 |
Index | 748 |
No comments:
Post a Comment